Archive for 2008

Printmaking Lab, Part 2

1 comment

Printmaking Lab, Part 1


No comments

GLUI 2.35 Framework for Mac OS X

GLUI FrameworkHere is a new framework for version 2.35 of GLUI that you can use in your XCode projects.

A notable improvement since last time is that this one is a universal binary for both 32- and 64-bit. Whee…

Download Framework

The source package below includes the XCode project used to create the framework, as well as an XCode project for the 6 examples.

Download source, XCode project, and examples

To use the framework

  1. Install the framework
  2. Add the framework to your XCode project.
    It’s located in /Library/Frameworks/
  3. #include <GLUI/glui.h> from your source files
5 comments

Santa Claus Parade

Santa Claus Parade

Santa Claus Parade

1 comment

Collarbone Bass Tab

Collarbone by Fujiya & Miyagi

Intro & Verses

   1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4
G |----------------------------------------------------------------|
D |--------------1-------------------------------1-----------------|
A |3-3-------3-------------1-1--1--3-3-------3------------1--1--1--|
E |----------------------------------------------------------------|
   1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4
G |----------------------------------------------------------------|
D |--------------------------------1-1-------1---3--------11---1---|
A |3-3-------3---1--------11-1--1----------------------------------|
E |----------------------------------------------------------------|

Chorus

   1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4
G |----------------------------------------------------------------|
D |------------0-1---1-1-1-1-1-2-3---3-3-3-3-3---------------------|
A |3-3-3-3-3-3---------------------------------5-6---6-6-6-6\1-1-2-|
E |----------------------------------------------------------------|
   1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4
G |----------------------------------------------------------------|
D |------------0-1---1-1-1-1-1-2-3---3-3-3-3-3---------------------|
A |3-3-3-3-3-3---------------------------------5-6---6-6-6-6\1-1-2-|
E |----------------------------------------------------------------|

Later in the bridge, the rhythm simplifies like this…

   1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4
G |----------------------------------------------------------------|
D |--------------0-1-1-1-1-1-1-1-2-3-3-3-3-3-3-3-------------------|
A |3-3-3-3-3-3-3---------------------------------6-6-6-6-6-6\1-1-1-|
E |----------------------------------------------------------------|
   1   2   3   4   1   2   3   4   1   2   3   4   1   2   3   4
G |----------------------------------------------------------------|
D |--------------0-1-1-1-1-1-1-1-2-3-3-3-3-3-3-3-------------------|
A |3-3-3-3-3-3-3---------------------------------6-6-6-6-6-6\1-1-1-|
E |----------------------------------------------------------------|

Distribute freely with credit

No comments

Canadian Cash-back Credit Cards Compared

My CIBC Dividend Platinum VISA advertises 2% cash back and I always thought that was pretty good. But in fact, it only gives 2% at the highest tier. I only earn 0.5% on the first $3000 I spend each year. It seems that most cash-back cards work like this, so I decided to get to the bottom of it and do a meaningful comparison between all the cards I could find.

Cash Back Credit Card Comparison

Along the bottom of the chart is the amount you spend on the card in a year. The y-axis is the amount of cash you get back. Cards start at zero, or a negative value to reflect their fee, and then go up based on their cash-back rates. Some programs flatten off at a certain point because they hit a maximum. This data is accurate as of Nov 1, 2008.

The winners

It depends on how much you spend. The Citi Enrich Mastercard is the best if you spend less than $11k per year. The CostCo Platinum Cash American Express is the best if you spend between $11k and $31k. The CapitalOne Cash Back Plus Platinum Mastercard is the best if you spend more.

The winners

Of course there are other factors that I haven’t taken into account. Mastercard is probably accepted at a lot more places than AmEx, and each card comes with a different basket of random benefits like travel insurance and extended warranties. YMMV.

Million Dollar Journey has a great comparison too.

5 comments

Piper Davis @ The Commodore

Piper Davis @ The CommodorePiper Davis @ The CommodorePiper Davis @ The Commodore

Piper Davis @ The CommodorePiper Davis @ The CommodorePiper Davis @ The Commodore

Previously…

No comments

The Giant Pool of Money

This radio show is the best explanation of the credit crisis of 2008.

And this presentation is possibly the funniest.

No comments

Keep Out

Keep Out
No comments

Economics of the tubes

A recent article on Ars Technica explains the economics of peering and transit…

How the 'Net works: an introduction to peering and transit
How the ‘Net works: an introduction to peering and transit

…which led me to even more interesting reading. Srsly.

No comments

Next Page »